
UCJV 300 - 160
Product Details:
Price And Quantity
- 1 Unit
- 1500000 INR/Unit
Trade Information
- Cheque, Cash in Advance (CID), Cash on Delivery (COD), Cash Against Delivery (CAD)
- South India
Product Description
Model | UCJV300-160 |
Print head | On-demand piezo head |
Print resolution | 300 dpi, 600 dpi, 900 dpi, 1,200 dpi |
Max. print width | 1,610 mm (63.4 in) |
Max. media width | 1,620 mm (63.8 in) |
Ink (Type ) | LED-UV ink LUS-170 |
Ink (Colour) | 4C (C, M, Y, K) 7C (C, M, Y, K, Lc, Lm, W) |
Ink (Capacity) | 1 L (Bottle supply) |
Media thickness | 1.0 mm or less |
Media roll weight | 40 kg (88.2 lb) or less |
Media roll outer diameter | 250 mm (9.8 in) or less |
Cut speed | Max.300 mm/s (420 mm/s in 45 degrees direction) |
Cut pressure | 10 - 450 gf |
Cutter types | Eccentric cutter, Blade for small character, Blade for reflective sheet Blade for fluorescent sheet, Blade for PVC with low-pressure |
Interface | USB2.0 / Ethernet 1000 BASE-T |
Safety standard | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low Voltage, Machinery Directive), RoHS/ CB Report / REACH ENERGY STAR / RCM |
Power supply | Single phase (AC100 - 120/200 - 240 V±10%, 50/60 Hz±1 Hz) x2 |
Power consumption | AC100V : 1.44 kW / AC200 V : 1.92 kW x 2 or less |
Operational environment (Temperature ) | 20 - 30 degC (68 - 86 degF) |
Operational environment (Humidity) | 35-65% Rh (Non condensing) |
Operational environment (Recommended temperature) | 20 -25 degC (68 - 77 degF) |
Operational environment (Temperature gradient) | 10 degC (±50 degF)/h or less |
Operational environment (Dust level) | Equivalent to normal office level |
Outside dimension (W x D x H) | 2,900 x 776 x 1,475 mm (1 14.2 x 30.6 x 58.1 in) |
Weight | 188kg (414.5 lb) |
Other Products in 'UV Roll to Roll Printer' category
![]() |
LIPI MARKETING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |